Contents
show
How much is a 1970 franc worth?
In general, the franc was worth about $0.20.
How much is a 1/2 franc coin worth?
Mintage, Worth:
Year | Mintage | Value, USD |
---|---|---|
Unc | ||
2001 | – | $ 6.96 |
2000 | 75.000.000 | $ 0.21 |
2000 | – | $ 2.69 |
What is a 1968 1/2 franc worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1969 | $ 0.58 | |
1969 | B | $ 0.62 |
1968 | $ 0.57 |
Are old French coins worth anything?
French Franc coins were replaced by Euro coins in 2002 when the Euro became France’s national currency. Since then, franc and centimes coins from France no longer have a monetary value. …
What is the value of a 1960 1 franc coin?
All items Year
FRANCE 1 Franc 1960 Säerin von: Semeuse de: O.Roty . MS65*Bankfrisch* | 313.45 US$ |
---|---|
1 Franc 1960 1 Franc Semeuse Nickel EF / BU | 150.92 US$ |
50 FRANCS 1960 SAINT PIERRE & MIQUELON 1 NOUVEAU FRANC ON LCG 66 PPQ GEM NEW | 799.00 US$ |
France Franc 1960 Coin, Semeuse, Piéfort, Nickel, KM:PE330 MS(63) | 139.31 US$ |
What is a 1969 1/2 franc worth?
Information:
Krause number | KM# 23a |
---|---|
Denomination | ½ franc |
Currency rate | 0.5 CHF = 0.54 USD |
Year | 1969 |
Period | Confoederatio Helvetica (1968 – 2021) |
What is a 1980 1/2 franc worth?
Information:
Krause number | KM# 23a |
---|---|
Denomination | ½ franc |
Currency rate | 0.5 CHF = 0.54 USD |
Year | 1980 |
Period | Confoederatio Helvetica (1968 – 2021) |